Si estás buscando los mejores coches para usar en FH5, nuestra lista de niveles de coches de Forza Horizon 5 te resultará muy útil. Hemos elaborado una lista con la clasificación de todos los coches, incluidos los de la Edición Forza y los del Pack de bienvenida. Así, esta lista te ayudará a encontrar los mejores coches para tu estilo de juego. Además, ten en cuenta que hemos tenido en cuenta parámetros como la velocidad, la aceleración, etc., junto con los aumentos de habilidad en los coches de FE, y lo bien que puede rendir cada coche en los diferentes tipos de carreras.
Lista de niveles de los mejores coches de Forza Horizon 5 (diciembre de 2021)
Ten en cuenta que esta lista se basa en las propiedades básicas del coche, es decir, en el rendimiento que tendrá el coche en el momento en que lo recibas. Y como sabes, con la función de tuning incorporada en el FH5, puedes coger un coche de nivel F como el BMW Isetta 300, y personalizarlo con ajustes para hacerlo más rápido que un Bugatti en carreras de aceleración. Así que cualquier coche de este nivel, incluso los de nivel SS+, puede ser modificado para aumentar sus estadísticas. Así que aquí está nuestra lista de niveles de coches de Forza Horizon 5 con todos los coches del juego:
Niveles | Coches FH5 | Velocidad | Manejar | Accel | Lanzamiento | Frenado | Offroad |
Nivel SS+ | Lamborghini Sesto Elemento FE | 8.4 | 10 | 10 | 10 | 10 | 5.1 |
Nivel SS+ | BMW X5 M FE | 8 | 10 | 10 | 10 | 9.4 | 4.4 |
SS+ Tier | Ferrari FXX-K Evo | 8.1 | 10 | 8.3 | 9.1 | 10 | 4 |
SS+ Tier | Apollo Intensa Emozione WP | 7.6 | 10 | 7.9 | 8.6 | 10 | 3.8 |
Nivel SS+ | Mercedes-Benz AMG CLK GTR FE | 7.8 | 10 | 8.2 | 9 | 10 | 3.7 |
Nivel SS+ | Pagani Huayra BC FE | 8.1 | 10 | 8 | 8.8 | 10 | 3.7 |
Nivel SS | Koenigsegg Jesko | 10 | 10 | 6.9 | 7.4 | 9 | 4.4 |
Nivel SS | Koenigsegg One:1 | 10 | 9.5 | 7 | 7.5 | 10 | 4.3 |
Nivel SS | RAESR Tachyon Speed | 8.5 | 9.1 | 5.3 | 5.7 | 8.9 | 4.6 |
Nivel SS | Koenigsegg Agera RS | 10 | 9.7 | 7 | 7.6 | 9.7 | 4.3 |
Nivel SS | Ferrari FXX K | 8.1 | 10 | 8.1 | 9 | 10 | 3.6 |
Nivel SS | Ferrari F50 GT | 8.1 | 10 | 7 | 7.1 | 10 | 4.1 |
Nivel SS | Loto Evija | 7.6 | 7.9 | 7.6 | 8.5 | 10 | 3.9 |
Nivel SS | Koenigsegg Regera | 9.1 | 7.9 | 5.8 | 6.2 | 9.2 | 4.2 |
Nivel SS | Koenigsegg CCGT | 7.8 | 10 | 6.8 | 7.1 | 10 | 3.9 |
Nivel SS | Apollo Intensa Emozione | 7.4 | 10 | 7.7 | 8.4 | 10 | 3.9 |
Nivel SS | Rimac Concept Two | 9.1 | 7.5 | 9.9 | 10 | 9.3 | 3.8 |
Nivel SS | Maserati MC12 Versione Corsa | 7.6 | 10 | 8.1 | 8.8 | 10 | 3.9 |
Nivel SS | Ultima Evolution Coupe 1020 | 8.8 | 9.5 | 7.7 | 8.4 | 7.9 | 3.9 |
Nivel SS | Aston Martin Valhalla Concept Car | 8.5 | 9.2 | 10 | 10 | 9.4 | 4.6 |
Nivel SS | Pagani Zonda R | 8 | 10 | 7.3 | 7.9 | 10 | 3.9 |
Nivel SS | Bugatti Divo | 9.6 | 9.9 | 10 | 6.2 | 9.5 | 4.4 |
Nivel SS | Ferrari FXX | 8.4 | 10 | 8.1 | 8.9 | 10 | 4.4 |
Nivel SS | Aston Martin Vulcan AMR Pro | 7.7 | 9.6 | 6.5 | 7 | 10 | 3.2 |
Nivel SS | Ferrari 599XX Evolution | 8 | 9.8 | 7.3 | 7.9 | 10 | 3.8 |
Nivel SS | Hoonigan Gymkhana 10 Ford Hoonicorn Mustang | 8.8 | 6.6 | 10 | 7.7 | 5.9 | 5.4 |
Nivel SS | Hoonigan Ford Hoonicorn Mustang | 9.2 | 6.7 | 10 | 7.4 | 5.9 | 5.5 |
Nivel S+ | Ferrari F40 Competizione | 8.3 | 10 | 6.6 | 1.7 | 8.5 | 4.4 |
Nivel S+ | Lamborghini Sesto Elemento | 7.8 | 10 | 10 | 10 | 10 | 4.6 |
Nivel S+ | Ferrari LaFerrari | 9.4 | 9 | 7.2 | 7.9 | 9.6 | 4.4 |
Nivel S+ | McLaren Senna | 8 | 9.3 | 7.2 | 7.8 | 10 | 4.2 |
Nivel S+ | Pagani Huayra BC | 8.4 | 9.1 | 7 | 7.6 | 10 | 4.2 |
Nivel S+ | McLaren P1 | 9.1 | 8.4 | 6.9 | 7.5 | 9.5 | 4.3 |
Nivel S+ | Radical RXC Turbo | 7 | 9.6 | 7.1 | 5.8 | 9 | 4 |
S+ animal | Bugatti Chiron | 10 | 7.9 | 9.9 | 6.1 | 8.6 | 5 |
S+ animal | Mercedes-AMG One | 7.7 | 8.9 | 7.5 | 3.2 | 10 | 4.7 |
S+ animal | Zenvo TSR-S | 9 | 8.7 | 6.7 | 7.2 | 9.6 | 4 |
S+ animal | Ariel Atom 500 V8 | 6.3 | 8.8 | 7.8 | 8.5 | 7.2 | 3.9 |
S+ animal | Porsche 918 Spyder | 8.8 | 8.9 | 10 | 10 | 9.3 | 4.6 |
S+ animal | Mosler MT900S | 8.2 | 9.8 | 7.4 | 8.1 | 8.4 | 4.7 |
S+ animal | Bugatti Veyron Super Sport | 9.9 | 7.9 | 10 | 5.9 | 8.6 | 4.9 |
S+ animal | Hennessey Venom GT | 9.8 | 7.4 | 6.8 | 7.4 | 7.8 | 4.1 |
S+ animal | Lamborghini Veneno | 8.2 | 9.4 | 8.8 | 8.1 | 9.7 | 4.6 |
S+ animal | McLaren Speedtail | 9.6 | 7.4 | 6.8 | 7.4 | 7.4 | 3.7 |
S+ animal | Hoonigan Ford RS200 Evolution | 7.6 | 6.5 | 9.5 | 5.1 | 5.3 | 8.3 |
S Niveles | Porsche 911 GT3 RS FE | 7 | 7 | 10 | 10 | 7.8 | 8.1 |
S Nivel | Ford Racing Puma FE | 5.7 | 6.3 | 9.4 | 6 | 5.8 | 8 |
S Niveles | Volkswagen Beetle FE | 6.1 | 8.8 | 8 | 8.8 | 10 | 4.4 |
S Niveles | Porsche Taycan Turbo S WP | 10 | 7.8 | 9.7 | 10 | 7.2 | 4.4 |
S Niveles | Dodge Charger R/T FE | 6.6 | 7.9 | 7.1 | 7.3 | 7.3 | 3.9 |
S Nivel | Maserati Gran Turismo S FE | 7.9 | 8.9 | 6.7 | 7.3 | 9.6 | 3.8 |
S Nivel | Forsberg Racing Toyota Gumout 2JZ Camry Stock Car | 8.3 | 8.8 | 4.2 | 1.7 | 5.1 | 3.7 |
S Niveles | Pontiac Firebird Trans Am GTA FE | 6.9 | 7.1 | 5.5 | 5.8 | 6.3 | 3.4 |
S Nivel | McLaren 720S Coupé | 8.4 | 7.7 | 6.9 | 7.6 | 8.8 | 4.5 |
S Niveles | Hoonigan Gymkhana 10 Ford F-150 ‘Hoonitruck’ | 6.2 | 6.5 | 7.9 | 8.7 | 6.7 | 5.7 |
S Nivel | Pagani Zonda Cinque Roadster | 7.4 | 8 | 6.5 | 6.9 | 8.9 | 4.5 |
S Niveles | Lamborghini Aventador SVJ | 8 | 8.6 | 8.3 | 7.6 | 8.2 | 4.7 |
S animal | Ferrari 488 Pista | 7.6 | 8.2 | 7 | 7.6 | 8.4 | 4.2 |
S Nivel | Porsche 911 GT2 RS 2018 | 8 | 8.6 | 7.5 | 8.3 | 8.3 | 4.2 |
S Nivel | McLaren 720S Spider | 7.5 | 7.4 | 6.9 | 7.5 | 8.9 | 4.4 |
S Nivel | VUHL 05RR | 6.8 | 8.6 | 8.5 | 9.2 | 7.8 | 3.7 |
S Niveles | Ferrari F12tdf | 8.8 | 7.6 | 6.5 | 7 | 8.4 | 4.8 |
S Nivel | Lamborghini Centenario LP 770-4 | 8.3 | 8.7 | 8.7 | 8 | 8.9 | 4.6 |
S Niveles | Zenvo ST1 | 8.7 | 6.8 | 6.1 | 6.6 | 7.2 | 4.1 |
S Niveles | Lamborghini Diablo GTR | 7.8 | 9 | 6.8 | 5.9 | 7.8 | 4.1 |
S Niveles | Jaguar C-X75 | 8.1 | 7.8 | 9.4 | 10 | 8 | 4.1 |
S Niveles | Ferrari 812 Superfast | 7.9 | 7.5 | 6.2 | 6.6 | 7.6 | 4 |
S Niveles | Lamborghini Huracán Performante | 7.6 | 8.2 | 9.8 | 10 | 7.9 | 4.7 |
S Niveles | Dodge Viper ACR | 6.7 | 8.6 | 6.2 | 5.3 | 9.4 | 4.4 |
S Niveles | Lamborghini Aventador Superveloce | 8.5 | 7.9 | 8.7 | 8 | 8.1 | 5 |
S Niveles | Chevrolet Corvette ZR1 2019 | 7.8 | 7.7 | 6.5 | 7 | 7.9 | 4 |
S Niveles | Italdesign Zerouno | 7.6 | 7.7 | 9.2 | 8.9 | 8 | 4.9 |
S Niveles | McLaren 600LT Coupé | 7.4 | 7.7 | 6.7 | 5.3 | 7.8 | 4.3 |
S Niveles | BAC Mono | 6.1 | 8.1 | 6.3 | 6.7 | 8.1 | 3.9 |
S Niveles | Ferrari Monza SP2 | 8.6 | 7.3 | 6.1 | 6.6 | 7.1 | 3.7 |
S Niveles | McLaren F1 GT | 8.4 | 8.2 | 6.2 | 5.8 | 7 | 4.3 |
S Niveles | Ferrari 458 Speciale | 7.7 | 8 | 6.9 | 7.5 | 7.9 | 3.7 |
S Niveles | Hoonigan Gymkhana 10 Ford Focus RS RX | 5.1 | 5.7 | 9.2 | 10 | 6.4 | 7.2 |
S Niveles | Porsche 911 GT3 RS 2016 | 7.8 | 8.3 | 7.4 | 7.8 | 8 | 4.5 |
S Nivel | Ferrari 488 GTB | 8.2 | 7.9 | 6.8 | 6.5 | 7.8 | 4.4 |
S Niveles | Ford GT 2017 | 8.3 | 7.1 | 6.6 | 3.6 | 8.5 | 4.4 |
S Niveles | Fórmula Drift #151 Toyota GR Supra | 6.2 | 5.3 | 5.5 | 3.6 | 5.6 | 4.1 |
S Niveles | Hoonigan Gymkhana 10 Ford Escort Cosworth Grupo A | 7.8 | 6.2 | 9.1 | 8.7 | 5.3 | 7.6 |
S Niveles | Honda Civic Coupe | 5 | 5.6 | 9.2 | 8.4 | 5.8 | 7.3 |
S Niveles | TVR Cerbera Speed 12 | 8.7 | 6.7 | 5.4 | 5.7 | 6.6 | 3.4 |
S Niveles | Ford #14 Rahal Letterman Lanigan Racing GRC Fiesta | 5 | 5.6 | 9.2 | 10 | 5.9 | 7.6 |
S Niveles | Porsche 911 GT2 RS 2012 | 7.7 | 7.6 | 8 | 6.3 | 7.7 | 4.6 |
S Niveles | Porsche 911 GT3 RS 2019 | 7.2 | 8.4 | 7.4 | 7.6 | 8.2 | 4.4 |
S Niveles | McLaren 650S Coupé | 7.6 | 7.2 | 6.8 | 4.8 | 7.5 | 4.6 |
S Niveles | Nissan R390 (GT1) | 7.1 | 7.8 | 6.3 | 2.5 | 7.1 | 3.5 |
S Niveles | Ferrari Enzo Ferrari | 8.1 | 7.5 | 6.4 | 6.9 | 8.3 | 4.7 |
S animal | Ferrari J50 | 8.4 | 7.5 | 6.8 | 7.4 | 7.3 | 4.3 |
S Nivel | Porsche #3 917 LH | 8.2 | 5.9 | 7.2 | 7.1 | 4.9 | 4 |
S animal | Saleen S7 | 7.9 | 7.4 | 7.1 | 7 | 6.7 | 4.7 |
S animal | Fórmula Drift #117 599 GTB Fiorano | 6.8 | 5.3 | 5.7 | 6.1 | 4.7 | 4.4 |
S Niveles | Chevrolet Corvette Z06 2015 | 7.8 | 7 | 6 | 6.5 | 7.7 | 4.4 |
S Niveles | Volkswagen #34 Volkswagen Andretti Rallycross Beetle | 4.8 | 5.6 | 9.2 | 4.6 | 5.9 | 7.6 |
S animal | Lamborghini Huracán Evo | 7.3 | 7.7 | 9.3 | 10 | 7.4 | 4.6 |
Animal A+ | Acura NSX | 7 | 7 | 9.2 | 10 | 7.1 | 4.7 |
Animal A+ | Aston Martin DBS Superleggera | 7.8 | 6.6 | 5.8 | 6.2 | 6.9 | 4.5 |
Nivel A+ | Aston Martin Vantage | 7 | 6.7 | 6 | 6.4 | 6.1 | 4.6 |
Nivel A+ | Aston Martin Vantage GT12 | 6.7 | 8 | 5.9 | 6.1 | 8.1 | 4.4 |
Nivel A+ | Audi R8 Coupé V10 plus 5.2 FSI quattro | 7.3 | 7 | 7.1 | 6.6 | 6.9 | 5 |
Nivel A+ | Audi R8 V10 plus | 7.8 | 7.1 | 7.8 | 7.4 | 7.3 | 5.1 |
Nivel A+ | BMW M4 GTS | 7.2 | 7.6 | 5.7 | 6 | 7 | 4 |
Nivel A+ | Bugatti EB110 Super Sport | 8.3 | 6.5 | 8 | 3.8 | 5.2 | 4.9 |
Nivel A+ | Chevrolet Camaro ZL1 | 7.3 | 7.2 | 6.1 | 4.9 | 5.6 | 4.8 |
Nivel A+ | Chevrolet Camaro ZL1 1LE | 6.9 | 7.8 | 5.8 | 5.2 | 6 | 4.3 |
Nivel A+ | Chevrolet Corvette Stingray Coupé | 7.2 | 7 | 6.9 | 7.6 | 5.2 | 4.8 |
Nivel A+ | Chevrolet Corvette ZR1 2009 | 7.8 | 6.2 | 5.5 | 4.6 | 6.6 | 4.4 |
Nivel A+ | DeBerti Toyota Tacoma TRD The Performance Truck | 6.4 | 5.6 | 4.9 | 5.1 | 6.9 | 4.7 |
Nivel A+ | Dodge SRT Viper GTS | 7.6 | 6.1 | 5.5 | 4.6 | 5.8 | 4.7 |
Nivel A+ | Dodge Viper SRT10 ACR | 7.2 | 7.9 | 5.6 | 4.7 | 7.5 | 4.8 |
Nivel A+ | Donkervoort D8 GTO | 6.2 | 6.1 | 5.7 | 6.1 | 5.7 | 3.8 |
Nivel A+ | Ferrari 430 Scuderia | 7.6 | 6.9 | 6.2 | 6.4 | 6.9 | 4.3 |
Nivel A+ | Ferrari 458 Italia | 7.9 | 7.2 | 6.3 | 6.8 | 6.9 | 4.1 |
Nivel A+ | Ferrari 599 GTO | 7.9 | 7.4 | 6 | 6.3 | 7.2 | 4.5 |
Nivel A+ | Ferrari GTC4Lusso | 7.5 | 6.8 | 6.9 | 6.7 | 6.6 | 5.1 |
Nivel A+ | Ferrari Portofino | 7.8 | 6.5 | 6.3 | 6.8 | 6.8 | 4.7 |
Nivel A+ | Ford #25 Mustang RTR | 5.9 | 5.3 | 5.2 | 5.5 | 4.7 | 4.1 |
Nivel A+ | Ford #88 Mustang RTR | 5.9 | 5.3 | 5.2 | 5.5 | 4.7 | 4.1 |
Nivel A+ | Ford M-Sport Fiesta RS | 5.1 | 6.1 | 8.7 | 9.7 | 6.1 | 8.5 |
Nivel A+ | Ford Mustang Shelby GT500 | 7.7 | 6.6 | 5.8 | 6.1 | 5.6 | 4.8 |
Nivel A+ | Ford RS200 Evolution | 5.4 | 5.7 | 6.9 | 2.3 | 5 | 7.8 |
Nivel A+ | Ford Shelby GT350R | 7.2 | 6.8 | 6.1 | 6.2 | 6.1 | 5.3 |
Nivel A+ | Ford Supervan 3 | 5.2 | 8 | 7.4 | 5.5 | 7.9 | 4.6 |
Nivel A+ | Fórmula Drift #13 Ford Mustang | 5.8 | 5.4 | 5.1 | 5.4 | 4.7 | 4.1 |
Animal A+ | Fórmula Drift #34 Toyota Supra MkIV | 7.7 | 5.6 | 5.2 | 3.7 | 5.6 | 4.2 |
Animal A+ | Fórmula Drift #357 Chevrolet Corvette Z06 | 8.9 | 5.5 | 5.1 | 5.4 | 4.9 | 4.4 |
Animal A+ | Fórmula Drift #411 Toyota Corolla Hatchback | 7 | 5.2 | 5 | 5.2 | 5.5 | 4.2 |
Animal A+ | Formula Drift #43 Dodge Viper SRT10 | 7.3 | 5.4 | 5.3 | 5.6 | 4.9 | 3.7 |
Animal A+ | Fórmula Drift #530 HSV Maloo Gen-F | 7.6 | 5.3 | 4.6 | 4.8 | 4.3 | 4.1 |
Animal A+ | Fórmula Drift #64 Nissan 370Z | 7.3 | 5.4 | 5.2 | 5.5 | 4.4 | 4 |
Animal A+ | Fórmula Drift #777 Chevrolet Corvette | 6.4 | 5.5 | 5.1 | 5.4 | 4.8 | 3.6 |
Animal A+ | Fórmula Drift #777 Nissan 240SX | 6.7 | 5.3 | 5.2 | 5.5 | 4.4 | 4 |
Animal A+ | Fórmula Drift #91 BMW M2 | 6.7 | 5.3 | 5.2 | 5.6 | 5 | 3.9 |
Animal A+ | Fórmula Drift #98 BMW 325i | 6.9 | 5.1 | 5 | 5.2 | 4.2 | 4.1 |
Animal A+ | Fórmula Drift #99 Mazda RX-8 | 6.7 | 5.4 | 4.7 | 3.2 | 4.5 | 4 |
Animal A+ | Funco Motorsports F9 | 5.2 | 2.9 | 7.6 | 8.5 | 5.1 | 8.8 |
Nivel A+ | Hoonigan Ford Escort RS1800 | 6.2 | 6.7 | 5.7 | 6.1 | 6.3 | 4.2 |
Nivel A+ | Hoonigan Rough término mundial Porsche 911 Turbo | 6.7 | 7.7 | 7.2 | 4.1 | 5.3 | 4 |
Nivel A+ | 7.5 | 8 | 6 | 6.3 | 6.8 | 4.7 | |
Nivel A+ | 8.2 | 6.8 | 6.4 | 2.7 | 6 | 4.6 | |
Nivel A+ | Koenigsegg CC8S | 8.7 | 7.6 | 6.1 | 3.8 | 6.4 | 4.7 |
Nivel A+ | KTM X-Bow R | 5.2 | 8 | 6.8 | 7.4 | 7.8 | 3.9 |
Nivel A+ | Lamborghini Aventador J | 7.9 | 7.1 | 7.7 | 7 | 7.1 | 5.1 |
Nivel A+ | Lamborghini Aventador LP700-4 | 8.9 | 7.1 | 8.2 | 7.4 | 7.3 | 5 |
Nivel A+ | Lamborghini Gallardo LP 570-4 Superleggera | 7.5 | 7.1 | 7.4 | 6.9 | 5.3 | 5 |
Nivel A+ | Lamborghini Huracán LP 610-4 | 7.8 | 7.1 | 7.8 | 7.4 | 7.1 | 5 |
Nivel A+ | Lamborghini Murciélago LP 670-4 SV | 7.8 | 7.2 | 5.2 | 4.5 | 6.9 | 5 |
Nivel A+ | Lamborghini Reventón | 7.8 | 7 | 5.2 | 4.4 | 7.1 | 5.1 |
Nivel A+ | Lexus LFA | 7.4 | 6.6 | 5.8 | 6 | 7 | 4.5 |
Nivel A+ | Lola #6 Penske Sunoco T70 MkIIIB | 7.1 | 5.7 | 7 | 7.7 | 4.8 | 4.2 |
Animal A+ | Lotus 3-Eleven | 6.5 | 7.7 | 7.5 | 7.8 | 7.1 | 4.6 |
Animal A+ | McLaren 570S Coupé | 7.3 | 6.9 | 6.3 | 4.4 | 7.1 | 4.4 |
Animal A+ | McLaren F1 | 8.8 | 6.6 | 6.3 | 5.8 | 5.4 | 4.5 |
Animal A+ | 7.4 | 6.5 | 6.6 | 4.3 | 5.3 | 4.6 | |
Animal A+ | Mercedes-AMG GT R | 7.5 | 7 | 6.4 | 7 | 7.2 | 4.5 |
Animal A+ | Mercedes-Benz AMG CLK GTR | 7.5 | 7.6 | 6.1 | 5.1 | 6.5 | 4.2 |
Animal A+ | Mercedes-Benz SLS AMG | 7.6 | 6.5 | 5.8 | 6.2 | 6.4 | 4.4 |
Animal A+ | MG Metro 6R4 | 4.6 | 5.9 | 8.8 | 8.2 | 5.8 | 7.5 |
Animal A+ | Nissan GT-R (R35) | 7.5 | 6.7 | 8.7 | 7.8 | 5.3 | 4.8 |
Animal A+ | Nissan GT-R Black Edition (R35) | 7.6 | 6.7 | 8.5 | 8.1 | 5.3 | 5 |
Animal A+ | Porsche 911 Carrera S | 7.4 | 7.4 | 6.4 | 6.9 | 7.9 | 4.5 |
Animal A+ | Porsche 911 GT1 versión de calle | 7.2 | 7.9 | 6 | 6.3 | 8.7 | 3.9 |
Animal A+ | Porsche 911 Turbo S | 7.9 | 6.6 | 8.3 | 9.3 | 6.7 | 4.6 |
Animal A+ | Porsche Carrera GT | 7.6 | 7.1 | 6.6 | 7.2 | 7.5 | 4.5 |
Animal A+ | Porsche Cayman GT4 | 7 | 8.1 | 6.8 | 6.6 | 7.6 | 4.2 |
Animal A+ | 6.1 | 5.7 | 8.5 | 9.6 | 6 | 4.4 | |
Animal A+ | Saleen S1 | 6.5 | 7.2 | 7.2 | 5.9 | 6.3 | 4.7 |
Animal A+ | TVR Griffith | 7.2 | 7.7 | 5.9 | 6.3 | 6.9 | 4.2 |
Un animal | Aston Martin DB11 | 7.3 | 6.5 | 5.7 | 6.1 | 6.1 | 4.7 |
Un animal | Aston Martin V12 Vantage S | 7.8 | 6.2 | 5.4 | 5.7 | 6.4 | 4.4 |
Un animal | Audi RS 6 Avant | 7.4 | 6 | 7.5 | 8.3 | 5.3 | 5.2 |
Un animal | Bentley Continental Supersports | 7.6 | 6.1 | 8 | 9.1 | 5.8 | 4.9 |
Un animal | BMW i8 | 7.2 | 6.4 | 7.7 | 8.7 | 4.6 | 4.9 |
Un animal | BMW M4 Coupé | 7.1 | 6.2 | 5.3 | 5.6 | 6.5 | 4.7 |
Un animal | BMW M5 2012 | 7.4 | 6 | 5.3 | 5.6 | 4.8 | 4.6 |
Un animal | BMW M5 2018 | 7.6 | 6.1 | 8.7 | 9.7 | 6.2 | 5.1 |
Un animal | BMW M6 Coupé | 7.5 | 5.8 | 5 | 5.2 | 5.9 | 4.6 |
Nivel A | BMW Z4 | 6.7 | 6 | 5.6 | 6 | 4.4 | 4.6 |
Nivel A | Cadillac CTS-V Sedán | 7.2 | 5.3 | 4.9 | 5.2 | 4.4 | 4.7 |
Nivel A | Caterham Superlight R500 | 5.6 | 5.4 | 5.7 | 6.2 | 4.6 | 3.9 |
Nivel A | Chevrolet Camaro Z/28 | 6.7 | 6.8 | 5.5 | 5.4 | 7.2 | 4.4 |
Nivel A | Chevrolet Corvette FE | 6.5 | 6.1 | 5.8 | 6.2 | 4.8 | 3.7 |
Nivel A | DeBerti Chevrolet Silverado 1500 Drift Truck | 6.7 | 4.8 | 4.9 | 5.1 | 5.2 | 4 |
Nivel A | Dodge Challenger SRT Demon | 7.8 | 5.5 | 4.8 | 5 | 5.3 | 4.6 |
Nivel A | Dodge Challenger SRT Hellcat | 7.7 | 5.4 | 4.5 | 4.6 | 4.9 | 4.2 |
Nivel A | Dodge Charger Daytona HEMI | 7.8 | 5.3 | 4.7 | 4.9 | 5 | 4.7 |
Nivel A | Dodge Charger SRT Hellcat | 7.8 | 5.3 | 4.7 | 4.9 | 5 | 4.7 |
Nivel A | Exomotive Exocet Off-Road FE | 4.5 | 5.6 | 9.4 | 10 | 7.3 | 7.6 |
Nivel A | Ferrari #24 Ferrari Spa 330 P4 | 7.2 | 5.1 | 6.3 | 5.9 | 4.2 | 4.4 |
Nivel A | Ferrari 288 GTO | 7.4 | 5.6 | 5.6 | 3.1 | 4.2 | 4.7 |
Un animal | Ferrari 360 Challenge Stradale | 7 | 6.8 | 6.1 | 5.6 | 6.6 | 4.7 |
Un animal | Ferrari F40 | 7.3 | 6.5 | 6.3 | 2.6 | 5.3 | 5 |
Un animal | Ferrari F50 | 7.3 | 6.5 | 5.7 | 5 | 5.6 | 4.8 |
Un animal | Ford #2 GT40 MK II | 7.5 | 5 | 4.3 | 3.5 | 3.8 | 4.7 |
Un animal | 6.1 | 3.9 | 8.8 | 9.9 | 5.4 | 9.9 | |
Un animal | Ford De Luxe Coupe de cinco ventanas FE | 6.6 | 3 | 5.8 | 6.3 | 5.8 | 8.5 |
Un animal | Ford GT 2005 | 7.7 | 6.6 | 4.7 | 3.3 | 5.3 | 5.1 |
Un animal | Ford GT40 Mk I | 6.9 | 5.2 | 4.6 | 3.7 | 4 | 4.8 |
Un animal | Ford Mustang GT | 6.9 | 5.5 | 5.2 | 5.5 | 4.4 | 4.9 |
Un animal | Ford Mustang RTR Spec 5 | 6.5 | 6.2 | 5.1 | 5.4 | 4.8 | 4.6 |
Un animal | Ford Shelby GT500 | 7.4 | 5.2 | 4.7 | 4.6 | 4.3 | 4.9 |
Un animal | 6.7 | 6.3 | 6.1 | 4.1 | 4.8 | 4.1 | |
Un animal | 5.5 | 6.1 | 7.7 | 4 | 5.9 | 7.4 | |
Un animal | Hoonigan Mazda RX-7 Twerkstallion | 8.3 | 5.8 | 4.6 | 4.7 | 4.5 | 3.8 |
Un nivel | Hot Wheels Bone Shaker | 6 | 5.2 | 5.7 | 6.2 | 4.9 | 4.2 |
Un nivel | Hot Wheels Twin Mill | 8.6 | 5.2 | 4.9 | 5.2 | 4.5 | 3.8 |
Un nivel | Jaguar F-TYPE Proyecto 7 | 7 | 6.3 | 5.1 | 5.4 | 6.5 | 4.3 |
Un nivel | Jaguar F-TYPE R Coupé | 7.5 | 5.9 | 5.2 | 5.4 | 6 | 4.2 |
Un nivel | 7.6 | 4.9 | 5.1 | 4.4 | 4 | 4.2 | |
Un nivel | Jaguar XJ220 | 7.7 | 6.4 | 5.2 | 2.2 | 5.2 | 4.8 |
Un nivel | Jaguar XKR-S | 7.5 | 6.1 | 4.9 | 5.1 | 4.3 | 4.4 |
Un nivel | Jaguar XKR-S GT | 7.2 | 6 | 5.2 | 5.4 | 6.4 | 4.5 |
Un nivel | Lamborghini Diablo SV | 7.7 | 6.2 | 5.2 | 4.2 | 4.9 | 4.6 |
Un nivel | Lamborghini Gallardo LP 570-4 Spyder Performante | 7.1 | 6.8 | 6.7 | 6.3 | 6.6 | 5.1 |
Un nivel | Lamborghini Urus | 7.1 | 5.6 | 6.1 | 5.1 | 6.2 | 6.1 |
Un nivel | Lotus Elise GT1 | 6.4 | 8.1 | 5.6 | 3.4 | 7.1 | 4.6 |
Un nivel | Lotus Exige S | 6.4 | 6.3 | 6.5 | 6.2 | 5.4 | 4.8 |
Un nivel | Mercedes-AMG C 63 S Coupé | 7 | 5.9 | 5.2 | 5.5 | 5.6 | 4.6 |
Nivel A | Mercedes-AMG E 63 S | 7.6 | 6 | 8.7 | 9.7 | 4.8 | 5.1 |
Nivel A | Mercedes-AMG GT 4-Door Coupé | 8 | 5.8 | 8.4 | 9.4 | 4.5 | 5.2 |
Nivel A | Mercedes-Benz #24 Tankpool24 Racing Truck FE | 6.1 | 3.3 | 8.8 | 10 | 5.3 | 9.7 |
Nivel A | Mercedes-Benz C 63 AMG Coupé Black Series | 7.6 | 6.1 | 5.1 | 5.3 | 4.9 | 4.6 |
Nivel A | Mercedes-Benz E 63 AMG | 7.7 | 6 | 7 | 7.8 | 4.5 | 5.2 |
Nivel A | Meyers Manx FE | 5.2 | 6.8 | 8.2 | 9.3 | 7.7 | 3.8 |
Nivel A | Mitsubishi Lancer Evolution X GSR WP | 7.1 | 5.8 | 9.2 | 4.6 | 4.1 | 8.1 |
Nivel A | Morris Minor 1000 FE | 4.9 | 6.4 | 5.9 | 6.3 | 6.4 | 2.9 |
Nivel A | Nissan Fairlady Z FE | 5 | 3 | 5.4 | 5.5 | 6.4 | 8.3 |
Nivel A | Peugeot 207 Super 2000 | 5.3 | 6.2 | 5.9 | 5.2 | 5.7 | 8 |
Nivel A | Porsche 718 Cayman GTS | 6.8 | 7.3 | 6.4 | 7 | 5.6 | 4.4 |
Nivel A | Porsche 911 GT2 | 6.5 | 6.3 | 6.7 | 5.7 | 5.3 | 4.5 |
Nivel A | Porsche 911 GT3 | 7.1 | 6.9 | 6.4 | 5.7 | 5.3 | 4.8 |
Un animal | Porsche 959 | 7.3 | 6.2 | 8.2 | 4.7 | 4.9 | 4.7 |
